| Sign In | Join Free | My brakesband.com | 
              
  | 
      
Brand Name : GIGAOPTO
Model Number : BOSA-T1550DFB-R1310PIN-1.5G-SCUPC-REC
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 500kpcs per month
Delivery Time : 1-5 working days
Packaging Details : 25pcs per Tray
Product Name : 1.5G CATV BOSA
Wavelength : 1550nm_TX/1310nm_RX
Data Rate : 1.5Gbps
Operating Temp.(℃) : 0 -75℃ / -40- 85℃
Output Power : 1 mW
Responsivity : 0.8A/W
1.5G CATV WDM BOSA LC receptacle SC ST FC APC Pigtail TX 1550nm RX 1310nm
Features:
Applications:
Absolute Maximum Ratings
| Parameter | Symbol | Ratings | Unit | 
| Storage Temperature | Tstg | -40~+85 | ℃ | 
| Operating Case Temperature | Top | -40~+85 | ℃ | 
| Operation Relative Humidity | 85 | % | |
| Forward Current (LD) | IFD | 150 | mA | 
| Monitor PD Reverse Voltage (LD) | VrL | 2 | V | 
| Monitor PD Reverse Voltage (PD) | VrP | 20 | V | 
| Monitor PD Reverse Current (PD) | IrP | 2 | mA | 
| PD Forward Current | IFD | 10 | mA | 
| PD Reverse Voltage | Vpd | 50 | V | 
| Soldering Temperature (<10s) | Stemp | 260 | ℃ | 
Electrical and Optical Characteristics – Transmitter
(If=Ith+20mA, Pf=1mW, SMF (9.5/125µm), Tc=+25+/-2°C, unless otherwise noted.)
| Parameter | Symbol | Condition | Min. | Typ. | Max. | Unit | 
| Threshold Current | Ith | CW | — | 8 | 15 | mA | 
| Output Power (After coupled) | Pf | CW, If=Ith+20mA | 0.5 | 1 | 2 | mW | 
| Operating Voltage | Vf | CW, Tc=-40~+85℃ | — | — | 1.6 | V | 
| Slope Efficiency | Se | CW, Average | 0.025 | 0.05 | 0.1 | mW/mA | 
| Peak Wavelength | λp | CW | 1530 | 1550 | 1570 | nm | 
| Rise and Fall Time | tr,tf |  			 Ib=Ith, PL=1.5mW, 20~80%  |  			— | — | 0.15 | ns | 
| Monitor Current (PD) | Im | CW,PL=1.5mW,VRD=1V | 100 | 200 | — | uA | 
| Dark Current (PD) | Id | VRD=5V | — | — | 10 | nA | 
| Capacitance (PD) | Ct | VRD=10V, f=1MHz | — | 10 | 20 | pF | 
| Connector Repeatability | — | — | -1 | — | 1 | dB | 
| Wavelength Isolation | — | — | 15 | — | — | dB | 
|  			 Optical Isolation  |  			— | Single Stage | 30 | — | — |  			 
 dB  |  		
| — | Dual Stage | 40 | — | — | 
Electrical / Optical Specifications – Receiver
| Parameter | Symbol | Test Condition | Min. | Typ. | Max. | Unit | 
| Detection Wavelength Range | λ | - | 1260 | 1575 | nm | |
| Active Diameter | DA | - | — | 75 | — | μm | 
|  			 Responsivity  |  			 			 
 R  |  			VR=-5V@1310nm | — | 0.80 | — | A/W | 
| VR=-5V@1550nm | — | 0.85 | — | A/W | ||
| Return Loss | RL | — | -50 | — | dB | |
| Dark Current | Id | VR = 5V | — | 0.1 | 1 | nA | 
| Capacitance | Cp | VR = 5V | — | 0.6 | 0.7 | pF | 
| Bandwidth | BW | VR=5V | 2 | — | — | GHz | 
Pin Assignment

Package Dimension

| 
                                             | 
                
                        1.5G CATV WDM BOSA LC SC ST FC APC Pigtail TX 1550nm RX 1310nm Images |